89014 Homes for Sale in Green Valley, NV |
| Average Listing Price | $267,916 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89014 | $130,367 | $80 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $293,062 | $91 |
| Pool | $311,849 | $96 |
| Spa | $410,548 | $105 |
| Single Story | $217,025 | $93 |
| Price Reduced | $221,292 | $84 |
| Tennis Court | $621,416 | $135 |
| New Listings | $310,888 | $94 |
| View | $455,553 | $109 |
| Cul De Sac | $405,625 | $103 |
| Mountain View | $418,524 | $109 |
| Golf Course | $421,800 | $96 |
| Golf Course View | $708,725 | $126 |
| City View | $372,450 | $100 |
![]() |
Ronald Lewis |
![]() Platinum Real Estate Professionals |
| 2298 West Horizon Ridge Pkwy. - #114 Henderson, Nevada 89052 |
||
|
email: sold@realtorronlv.com Direct: 702-354-4008 Office : 702-616-9400 |
Loading Data. Please wait.