89014 Homes for Sale in Green Valley, NV |
| Average Listing Price | $319,381 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89014 | $187,485 | $94 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $358,903 | $102 |
| Pool | $386,697 | $109 |
| Spa | $497,531 | $118 |
| Single Story | $240,263 | $105 |
| Tennis Court | $715,464 | $139 |
| New Listings | $205,150 | $86 |
| Price Reduced | $232,937 | $83 |
| Cul De Sac | $221,633 | $90 |
| Mountain View | $634,799 | $114 |
| View | $634,799 | $114 |
| Golf Course | $341,658 | $90 |
![]() |
Ronald Lewis |
![]() Platinum Real Estate Professionals |
| 2298 West Horizon Ridge Pkwy. - #114 Henderson, Nevada 89052 |
||
|
email: sold@realtorronlv.com Direct: 702-354-4008 Office : 702-616-9400 |
Loading Data. Please wait.