Foreclosure Homes for Sale in Green Valley NV |
| Average Listing Price | $259,152 |
| Average Price Per Sqft. | $91 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89014 | $135,510 | $80 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $291,376 | $91 |
| Pool | $306,165 | $96 |
| Spa | $397,861 | $104 |
| Single Story | $197,649 | $92 |
| New Listings | $243,162 | $89 |
| Price Reduced | $218,285 | $83 |
| Tennis Court | $632,970 | $136 |
| View | $427,507 | $107 |
| Mountain View | $391,169 | $106 |
| Cul De Sac | $430,227 | $106 |
| Golf Course | $421,800 | $96 |
| Golf Course View | $708,725 | $126 |
| City View | $372,450 | $100 |
![]() |
Ronald Lewis |
![]() Platinum Real Estate Professionals |
| 2298 West Horizon Ridge Pkwy. - #114 Henderson, Nevada 89052 |
||
|
email: sold@realtorronlv.com Direct: 702-354-4008 Office : 702-616-9400 |
Loading Data. Please wait.