| Average Listing Price | $433,333 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89014 | $140,051 | $88 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $420,372 | $113 |
| Pool | $589,501 | $153 |
| Single Story | $306,316 | $130 |
| Mountain View | $925,739 | $202 |
| Tennis Court | $874,292 | $190 |
| Golf Course | $1,017,973 | $216 |
| City View | $1,031,436 | $209 |
| Golf Course View | $1,659,913 | $279 |
| Lake View | $1,799,834 | $376 |
| Cul De Sac | $579,169 | - |
| Custom Built | $1,334,961 | $332 |
| Horse | $269,138 | - |
| Gated | $823,866 | - |
| Loft | $1,098,116 | - |
| Panoramic View | $1,417,225 | - |
![]() |
Ronald Lewis |
![]() Platinum Real Estate Professionals |
| 2298 West Horizon Ridge Pkwy. - #114 Henderson, Nevada 89052 |
||
|
email: sold@realtorronlv.com Direct: 702-354-4008 Office : 702-616-9400 |
Loading Data. Please wait.