Homes for Sale Near Ross J's Aloha Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $292,755 | $91 |
| Pool | $312,303 | $96 |
| Spa | $402,903 | $104 |
| Single Story | $204,565 | $93 |
| Price Reduced | $216,096 | $82 |
| New Listings | $272,051 | $93 |
| Tennis Court | $632,970 | $136 |
| View | $427,507 | $107 |
| Mountain View | $391,169 | $106 |
| Cul De Sac | $430,227 | $106 |
| Golf Course | $421,800 | $96 |
| Golf Course View | $708,725 | $126 |
| City View | $372,450 | $100 |
![]() |
Ronald Lewis |
![]() Platinum Real Estate Professionals |
| 2298 West Horizon Ridge Pkwy. - #114 Henderson, Nevada 89052 |
||
|
email: sold@realtorronlv.com Direct: 702-354-4008 Office : 702-616-9400 |
Loading Data. Please wait.